International Student Numbers at 911±¬ÁÏÍø
This list showing how many international students there are at Australian universities indicates how important this segment of students is to Australia's higher education system. Some of the universities have well above the average number of international students which demonstrates where a lot of international students are tending to study in the Australian university sector.
NOTE: Click the column headers to sort the table
University | Total* | Int** | Int % |
---|---|---|---|
RMIT University (VIC) | 57,433 | 26,590 | 46.3 |
Monash University (VIC) | 64,479 | 22,140 | 34.3 |
Curtin University of Technology (WA) | 48,263 | 15,598 | 32.3 |
University of Melbourne (VIC) | 52,257 | 14,166 | 27.1 |
University of New South Wales (NSW) | 52,326 | 13,132 | 25.1 |
University of Wollongong (NSW) | 30,554 | 12,360 | 40.5 |
University of Sydney (NSW) | 54,306 | 12,278 | 22.6 |
University of Queensland (QLD) | 48,771 | 11,519 | 23.6 |
Macquarie University (NSW) | 38,793 | 10,069 | 26 |
University of Technology, Sydney (NSW) | 37,638 | 10,054 | 26.7 |
Murdoch University (WA) | 24,138 | 9,809 | 40.6 |
Griffith University (QLD) | 43,196 | 9,216 | 21.3 |
Victoria University (VIC) | 27,168 | 9,199 | 33.9 |
Swinburne University of Technology (VIC) | 31,786 | 9,016 | 28.4 |
La Trobe University (VIC) | 33,892 | 7,629 | 22.5 |
Deakin University (VIC) | 45,900 | 7,468 | 16.3 |
University of South Australia (SA) | 32,948 | 7,428 | 22.5 |
Queensland University of Technology (QLD) | 45,580 | 7,157 | 15.7 |
James Cook University (QLD) | 21,889 | 7,032 | 32.1 |
University of Adelaide (SA) | 26,383 | 6,935 | 26.3 |
Federation University Australia (VIC) | 12,941 | 6,332 | 48.9 |
Charles Sturt University (NSW) | 39,093 | 5,944 | 15.2 |
University of Newcastle (NSW) | 36,448 | 5,904 | 16.2 |
Australian National University (ACT) | 20,934 | 5,566 | 26.6 |
University of Western Australia (WA) | 25,837 | 5,241 | 20.3 |
University of Sourn Queensland (QLD) | 26,719 | 5,183 | 19.4 |
University of Tasmania (TAS) | 26,812 | 4,872 | 18.2 |
Central Queensland University (QLD) | 18,849 | 4,399 | 23.3 |
University of Western Sydney (NSW) | 41,864 | 4,333 | 10.4 |
Edith Cowan University (WA) | 26,441 | 4,239 | 16 |
Flinders University (SA) | 22,807 | 3,812 | 16.7 |
University of Canberra (ACT) | 16,334 | 3,811 | 23.3 |
Australian Catholic University (MULTI) | 25,678 | 2,920 | 11.4 |
Bond University (QLD) | 6,062 | 2,367 | 39 |
Sourn Cross University (NSW) | 14,369 | 1,942 | 13.5 |
University of Sunshine Coast (QLD) | 10,756 | 1,210 | 11.2 |
Charles Darwin University (NT) | 10,848 | 1,161 | 10.7 |
University of New England (NSW) | 20,912 | 1,079 | 5.2 |
University of Notre Dame Australia (WA) | 10,960 | 327 | 3 |
Totals: | 1,232,364 | 299,437 | 24.3% |
Click here for a sortable: List of largest universities in Australia by student numbers.
Share This Page:
Ìý |
Latest News
Click for the:
Top 10 Highest Paid Vice-Chancellors @ 911±¬ÁÏÍø
Top 10 Highest Paid Vice-Chancellors @ 911±¬ÁÏÍø
Click for the:
Top 10 Things To Do at a University Open Day
Top 10 Things To Do at a University Open Day